Product Details
The Metro Power III is a transportable power wheelchair that provides an affordable alternative to scooters and high end chairs for qualified end users. It is a more traditional chair with effortless maneuverability both inside and out.
Features
- Foldable, lightweight frame makes portability and transportation easy and convenient.
- Integrated, programmable PG controller.
- Adjustable height flip back arms and detachable arms.
- Attractive carbon steel frame with silver vein finish.
- Flat free, 12.5" black drive wheels.
- Front 8" flat free black casters.
- Anti tippers, standard.
- Adjustable tension back upholstery.
- Comes standard with seat belt, seat cushion with pouch, swing-away footrest with calf straps and heel loops.
- Elevating legrests optional (Model # LELR-TF).
- Folding battery tray.
- Padded back upholstery and cushioned seat.
- 22" model has double cross brace frame.
- Adjustable length joystick mount.
- Wheel locks.
- Comes with batteries.
- Has been tested and surpassed the ANSI RESNA testing requirement.
- Attractive sling style seating.
- 300 lb. Weight Capacity.
- 400 lb weight capacity (CPN20FBA)
Weight, Dimensions & Specifications
| CPN16FBA - 16" | CPN18FBA - 18" | CPN20FBA - 20" | CPN22FBA - 22" | |
|---|---|---|---|---|
| Sadmerc Code :: | K0822 | K0822 | K0822 | K0822 |
| Driver Wheels :: | 12.5" Black Pu Tires | 12.5" Black Pu Tires | 12.5" Black Pu Tires | 12.5" Solid Tires |
| Caster Wheels :: | 8" Black Pu Tires | 8" Black Pu Tires | 8" Black Pu Tires | 8" Solid Articulating |
| Anti-Tip Wheels :: | 1.5" Solid Rear Mounted | 1.5" Solid Rear Mounted | 1.5" Solid Rear Mounted | 1.5" Solid Rear Mounted |
| Maximum Speed :: | 5.4 Km/H | 5.4 Km/H | 5.4 Km/H | 5.0 Mph |
| Brakes :: | Electro Magnetic | Electro Magnetic | Electro Magnetic | Electro Magnetic |
| Braking :: | "Intelligent Braking" | "Intelligent Braking" | "Intelligent Braking" | "Intelligent Braking" |
| Ground Clearance :: | 4" | 4" | 4" | 4" |
| Turning Radius :: | 30" | 32" | 33" | 35" |
| Overall Size Width :: | 42.5" Width | 42.5" Width | 42.5" Width | 42.5" Width |
| Overall Size Length :: | 24" Length | 26" Length | 28" Length | 29" Length |
| Drive Train :: | 2-Motor, Rwd | 2-Motor, Rwd | 2-Motor, Rwd | 2-Motor, Rwd |
| Battery (Included) :: | 12v 36a*2 | 12v 36a*2 | 12v 36a*2 | 12v 36a*2 |
| Range :: | 15 Mile | 15 Mile | 15 Mile | Up To 10 Miles |
| Battery Charger :: | Off-Board, 4 Amp | Off-Board, 4 Amp | Off-Board, 4 Amp | Off-Board, 4 Amp |
| Motor Controller :: | Pg (60a) | Pg (60a) | Pg (60a) | Pg (60a) |
| Motor :: | 24vdc, 320w, 4600rpm | 24vdc, 320w, 4600rpm | 24vdc, 320w, 4600rpm | 24vdc, 420w, 4200rpm |
| Weight Capacity :: | 300 Lbs. | 300 Lbs. | 300 Lbs. | 400 Lbs. |
| Weights Base :: | 90 Lbs Nobatt | 90 Lbs Nobatt | 90 Lbs Nobatt | 90 Lbs Nobatt |
| Battery Weight :: | 56 Lbs. | 56 Lbs. | 56 Lbs. | 56 Lbs. |
| Seat Width :: | 16" | 18" | 20" | 22" |
| Seat Depth :: | 16" | 16" | 16" | 16" |
| Seat Height :: | 18.5" | 18.5" | 18.5" | 18.5" |
| Back Height Adjustable :: | Sectional, 17"-21" | Sectional, 17"-21" | Sectional, 17"-21" | Sectional, 18"-22" |
| Arm Style :: | Adjustable Height | Adjustable Height | Adjustable Height | Adjustable Height |
| Foot Plate Dimension :: | 7.8" X 6" | 7.8" X 6" | 7.8" X 6" | 7.8" X 6" |
| Footrests :: | Swing-Away Det. | Swing-Away Det. | Swing-Away Det. | Swing-Away Det. |
| Elevating Legrests :: | Optional | Optional | Optional | Optional |
| Warranty For All Models :: | Lifetime On Frame One Year On Electronic Controller And Drive Train Components Six Months On Battery | |||
Additional Information
Please wait...
Successfully added to cart
Continue shopping or
Loading... 




