Product Details
The Invacare SOLO2 Portable Oxygen Concentrator is the latest addition to Invacare's proven line of oxygen therapy products. Providers and patients have a choice of ambulatory systems from Invacare, the world leader in oxygen. Designed to help providers meet the needs of oxygen patients in nearly any setting, the SOLO2 Portable Oxygen Concentrator features continuous flow at 1-3 LPM and pulse dose 1-5. It is small, quiet and reliable, giving patients the freedom to go just about anywhere without fear of running out of oxygen.
Sensi-Pulse technology provides constant minute-volume. This means that regardless of a patient's breath rate at any given setting, the same amount of oxygen is provided per minute. As the breath rate decreases, the bolus size increases.
Featuress:
- Continous flow oxygen delivery up to 3 LPM; Pulse dose settings 1-5
- Extemely quiet: <39 dB at 2 LPM continuous flow and all pulse dose settings
- TPO100B kit contains the transportable concentrator, battery pack, wheeled cart, AC power cord and DC adapter.
- A quiet, reliable, clinically-robust system that is easy to operate
- Additional accessories, including humidifier kit, available separately
- Easy to read control panel; no lights or codes to interpret
- Encourages mobility, travel and independence
- Continuous flow and pulse settings provide maximum flexibility
- FAA approved
Weight, Dimensions, and Specifications
| Sound Level :: | ~35 dB @ 1 LPM continuous flow ~39 dB @ 2 LPM continuous flow ~42 dB @ 3 LPM continuous flow <39 dB at all pulse dose settings |
| Warranty :: | 3-year limited; 1-year for battery |
| Battery :: | 2.6 hours @ 2 LPM continuous flow Recharge Time: 4.5 Hours* *Recharge time increases if unit is running while charging. |
| Dimensions :: | 16.5" (H) x 11" (W) x 8" (D) |
| Oxygen :: | Flow: 1-3 LPM,1-5 Pulse Settings Capacity: 3 LPM Operating altitude: up to 10,000 ft |
| Continuous Flow :: | 0.5 - 3.0 LPM, in 0.5 LPM increment settings |
| Conserving Flow :: | Pulse dose settings 1-5 |
| Product Weight :: | 17 lbs w/o battery pack; 19.9 lbs w/battery pack |
| Filters :: | Gross particle, compressor inlet, patient HEPA outlet - all accessible without opening up concentrator shell |
| Oxygen :: | Operating altitude up to 10,000 ft |
| Code Approval :: | E1390 (stationary concentrator) and/or E1392 (portable concentrator) |
| Air Tubing :: | Up to 25' on continuous flow; 7' recommended when using pulse settings |
| Concentration Levels :: | 95.6%-87% |
| Power Wattage :: | DC Power Input: 24 VCD @ 7.5 A DC Adapter Input: 11-16 V, 10 A Max AC Adapter Input: 100-240 VAC, 50/60 Hz, 2.5 A@ 120 VAC |
Please wait...
Successfully added to cart
Continue shopping or
Loading... 


